| 1 | RA Thisbirdsforyou (00 C) | K & K Farms | TN | $2,300 |
| Going Dashing-SS Sassy Roll | ||||
| 2 | Jazzes Charger (98 M) | John Prather | OK | $9,700 |
| Jazzing Hi-Sables Charger [Bridlewood] | ||||
| 3 | Unnamed Yearling (02 F) | Withdrawn | $0 | |
| Rare Form-Sacred Emotions | ||||
| 4 | Six Killer Sarah (94 M) | Steffanie Henningsen | CA | $2,500 |
| Sunset Six-Sally Black [Me Go Bye Bye] | ||||
| 5 | Sandia Injun (98 M) | Billy Dodd | TX | $2,600 |
| Invisible Injun-Sandia Dash [Maiden] | ||||
| 6 | Jettin Suzy (TB) (01 F) | Jeff Baker | KS | $1,500 |
| Paramount Jet (TB)-Sassafras One (TB) | ||||
| 7 | Mean Pauline (91 M) | Withdrawn | $0 | |
| Truxton Creek-Sassy Bugs Alive [Open] | ||||
| 8 | Hot Sauce (TB) (93 M) | Bryan C. Tiner | WY | $1,600 |
| Charging Through (TB)-Saucey Sympathy (TB) [Called | ||||
| 9 | Crockett County (APHA) (00 G) | Leslie & Jason Willis | SC | $2,500 |
| Concho County (APHA)-Savona (QH) | ||||
| 10 | Overnite Cash (97 M) | Repurchase | $1,700 | |
| Takin On The Cash-Say N Hurrah [Open] | ||||
| 11 | Lot Of Talk (83 M) | Repurchase | $2,300 | |
| Golden Gossip (TB)-Say Say Chick [Beat The Feet] | ||||
| 12 | Baby Dashette (90 M) | K & K Farms | TN | $900 |
| Dash McCall-Sea Baby Bag [Ultimate Force] | ||||
| 13 | Seattle Jane (TB) (95 M) | Julie Stade | KS | $3,000 |
| Bold Ruckus (TB)-Seattle Princess (TB) [Etbauer (T | ||||
| 14 | I Am A Streaker (TB) (99 M) | Douglas E. Tallent | TX | $800 |
| Streaking Lt. (TB)-Sec C Diamond (TB) [Maiden] | ||||
| 15 | Higher Candy (92 M) | Baldomero Araiza | TX | $4,200 |
| Marthas Six Moons-Send For Candy [Brisco County Jr | ||||
| 16 | Shaky Driver (98 G) | Chris Rikard | MS | $3,000 |
| My Designated Driver-Shaky Kate | ||||
| 17 | Rockets Memory (01 F) | Arturo O. Salazar | ME | X 2000 |
| Leaving Memories-Shame On Rocket | ||||
| 18 | Katies Special Rose (99 M) | Withdrawn | $0 | |
| Special Leader-Shamrocks N Roses [Maiden] | ||||
| 19 | Strawflyin Alibi (02 C) | Kenneth R. Fletcher | GA | $23,000 |
| Strawfly Special-Shannasalibi | ||||
| 20 | HQH Vegas Dealer (99 G) | Ricky Turner | AR | $3,200 |
| Casino Vegas-Sharp Valentine | ||||
| 21 | Sharpies Tucker Boy (00 G) | Jr or Betty Muzio | CA | $2,500 |
| Rime-Sharpies Bug | ||||
| 22 | Sheisabedouin (87 M) | Repurchase | $5,500 | |
| Beduino (TB)-Sheisaneasy [Feature Mr Jess] | ||||
| 23 | Unnamed (TB) (01 F) | Teri Bludworth | OK | $1,200 |
| Lil's Lad (TB)-Shelby (TB) | ||||
| 24 | Brent's Baby (TB) (90 M) | Repurchase | $3,000 | |
| Tridessus (TB)-Sherry-Cherie (TB) [Etbauer (TB)] | ||||
| 25 | Spirits Cash (00 G) | Withdrawn | $0 | |
| Rakin In The Cash-Shes Spirit Filled | ||||
| 26 | Tell Me About It (99 M) | Withdrawn | $0 | |
| Mr Eye Opener-Shesa Hot Pepper [Maiden] | ||||
| 27 | La Jollas Doll (94 M) | Christopher Gautreaux | LA | $9,200 |
| Streakin La Jolla-Shesa Screamer [Leaving Memories | ||||
| 28 | Remember That Bikini (95 M) | Bill & Deb Myers | SD | $5,000 |
| Leaving Memories-Sheza Bikini Deck [Okey Dokey Dal | ||||
| 29 | Sheza Gray Doll (01 F) | Gilbert Leos | TX | $4,000 |
| Dashing Cleat-Sheza Dream Doll | ||||
| 30 | Shine Sweetie (90 M) | Baldomero Araiza | TX | $2,700 |
| Zevi (TB)-Shine O Moon [Open] | ||||
| 31 | Rare St Clair (02 C) | Gilbert Leos | TX | $3,500 |
| Rare Form-Shine Sweetie | ||||
| 32 | Lucky Door Prize (94 M) | Repurchase | $6,800 | |
| Streakin Dash-Short And Dusty [Dash To Chivato] | ||||
| 33 | Starry Sky (TB) (98 M) | Teri Bludworth | OK | $1,600 |
| Mi Cielo (TB)-Show Star (TB) [Called To Account] | ||||
| 34 | Ms Tamis Boy (99 G) | Brandon Reed | OK | $3,000 |
| Corona Cartel-Sign It Love | ||||
| 35 | Yawl Mite (89 M) | Andre & Ryan Dohrn | GA | $1,500 |
| By Yawl-Silver Mite [Major Rime] | ||||
| 36 | Bee Emilys Hero (APHA) (01 F) | Withdrawn | $0 | |
| Wegos Hero (APHA)-Silver Rocket Bee (QH) | ||||
| 37 | Wine And Rosey (99 F) | Christine Borkowski | CA | N 1400 |
| Pinot Noir-Sincere Reason | ||||
| 38 | Singing Quaker (00 F) | Christine Borkowski | CA | N 2100 |
| Me Go Bye Bye-Singing Nellie | ||||
| 39 | Sissys Done Gone (98 M) | Dean & D. Rick Johnson | IA | $3,000 |
| Me Go Bye Bye-Sissy Killer Salls [Maiden] | ||||
| 40 | Sixy Chickaduino (98 M) | Bill &/or Phyllis Meier | NM | $18,500 |
| Chicks Beduino-Six Chicks Dash [Willie Wanta Dash] | ||||
| 41 | Six For Champagne (99 F) | Shane Benham | KS | $2,500 |
| Champagneforashley (TB)-Six Efforts | ||||
| 42 | Fuel For Streakin (97 M) | David A. Dodson | IL | $4,000 |
| Duel Fuel-Six Is It [Ninety Nine Goldmine] | ||||
| 43 | Lady Pawan (99 M) | Chris Rikard | MS | $1,900 |
| Me Go Bye Bye-Six Killer Sarah [Maiden] | ||||
| 44 | Ryons Spanish Angel (93 M) | K & K Farms | TN | $4,500 |
| Ronas Ryon-Six Spanish Angels [Mr Eye Opener] | ||||
| 45 | Go Missy Ray (94 M) | Bryan C. Tiner | WY | $2,100 |
| Fast Troy-Six The Easy Way [Maiden] | ||||
| 46 | Hold All Raisens (99 M) | Danny Ray | OK | $3,200 |
| Raise A Secret-Sixy Baby [Maiden] | ||||
| 47 | Sixy Splashin Baby (00 F) | Repurchase | $2,400 | |
| Splash Bac-Sixy Baby | ||||
| 48 | Sky Look (99 M) | XB Ranch | OK | $2,500 |
| Bully Bullion-Sky High Lady [Maiden] | ||||
| 49 | Ultimate Force (96 S) | Withdrawn | $0 | |
| Majestic Tiny-Sky Spice | ||||
| 50 | Snowmandu (02 C) | Noe & Starla Martinez | TX | $21,700 |
| This Snow Is Royal-Smart Lookin | ||||
| 51 | Chicks Bedrock (99 S) | Barringer Bloodstock Agency | OK | $12,200 |
| Chicks Beduino-Smashed Rockette | ||||
| 52 | He Be GB (00 G) | Christine Borkowski | CA | N 2900 |
| Chicks Beduino-Smashed Rockette | ||||
| 53 | Smashavino (99 M) | Christine Borkowski | CA | N 2300 |
| A Dash Of Beduino-Smashingly Yours [Maiden] | ||||
| 54 | Believe The Rumor (TB) (99 M) | Repurchase | $1,200 | |
| Garthorn (TB)-Smirkette (TB) [Maiden] | ||||
| 55 | Shez Smooth Too (98 M) | David A. Dodson | IL | $3,700 |
| On The Dash-Smooth Depth [Maiden] | ||||
| 56 | Sippin Cash (98 M) | Leonel Coll | TX | $2,000 |
| Cash Dilemma-Smooth Sippin [Maiden] | ||||
| 57 | Smooth Movin Gal (90 M) | C/C Stock Farm | NM | $6,500 |
| Casady Casanova-Smooth Takeoff [Open] | ||||
| 58 | Blazen Jolynne (00 F) | Tom Maher | SD | $6,200 |
| Blazen Bryan-Snookys Bug | ||||
| 59 | Easy Jet Pet (APHA) (95 M) | Steven F. Prince | AR | $2,200 |
| Easy Jet Too (APHA)-Sob's Pet (TB) [Royal Quick Fl | ||||
| 60 | Solo Flying Rose (02 F) | Noe & Starla Martinez | TX | $6,200 |
| Blazen Bryan-Solo Sunny | ||||
| 61 | The Leaving Kind (97 G) | Arturo O. Salazar | ME | X 6100 |
| Leaving Memories-Somekindofexpression | ||||
| 62 | Gorgeous Countess (95 M) | Withdrawn | $0 | |
| Count Giacomo (TB)-Something Gorgeous [Royal Eveni | ||||
| 63 | Wuzupmikie (00 G) | Christine Borkowski | CA | N 3100 |
| Reckless Dash-Sompin Blond | ||||
| 64 | Beduinos Bambino (98 G) | Sammy or Johnny Martinez | NM | $7,700 |
| Chicks Beduino-Sound Away Alibi | ||||
| 65 | Southern Okie (TB) (00 F) | Monty Luark | NE | $1,400 |
| Proper Reality (TB)-Southern Sooner (TB) | ||||
| 66 | Forever For Always (96 M) | Robert Nunnally | GA | $25,000 |
| Reckless Dash-Southern Streaker [Mr Eye Opener] | ||||
| 67 | Storm Colours (01 G) | Charles McCorkle | AZ | $2,800 |
| Hot Colours-Southern Tornado | ||||
| 68 | Southern Silks (89 M) | Paz Garza | TX | $5,700 |
| Beduino (TB)-Southern Venus [Feature Mr Jess] | ||||
| 69 | Jerzy Red (TB) (99 G) | Chris Buffer | AR | $500 |
| Verzy (TB)-Sovereign Ms Lizzy (TB) | ||||
| 70 | Soverign Willy (TB) (00 G) | Lonnie Allen | NC | $750 |
| Half A Year (TB)-Sovereign Ms Lizzy (TB) | ||||
| 71 | Show Um Jane (92 M) | Baldomero Araiza | TX | $2,200 |
| Special Show-Sparkling Jane [Brisco County Jr] | ||||
| 72 | Arrive High (00 F) | Christine Borkowski | CA | N 2800 |
| On A High-Special Arrive | ||||
| 73 | Special Rime (99 F) | Rodney & Sheila Reed | OK | $3,300 |
| Rime-Special Arrive | ||||
| 74 | Bills Buyin (02 G) | Bobby Holson | TX | $1,200 |
| Bills Ryon-Special Empress | ||||
| 75 | Special La Jolla (98 G) | Arthur Lucero | NM | $4,300 |
| Streakin La Jolla-Special Jasmine | ||||
| 76 | Scald (93 M) | David & Linda Kile | KS | $3,600 |
| Sixarun-Special Laveaux [Brisco County Jr] | ||||
| 77 | Hez Speedy (02 C) | Tomas Garza, Jr. | TX | $2,500 |
| Heza Fast Man-Speedy Chris (TB) | ||||
| 78 | Unnamed Yearling (02 F) | M. C. Morris | MS | $8,500 |
| Some Dasher-Speical Cutie Doll | ||||
| 79 | Koodies (96 M) | Fete de Blue, LLC | LA | $9,500 |
| Coup De Kas (TB)-Splendor Bug [Ausual Suspect] | ||||
| 80 | Necessady (89 M) | Lonnie & Lisa Garrett | OK | $1,400 |
| Casady Casanova-Split Second Away [Not Bred] | ||||
| 81 | Summer Safari (TB) (99 M) | Terry Brooks | OK | $3,000 |
| Golden Gear (TB)-Sport Safari (TB) [Maiden] | ||||
| 82 | Unnamed (01 C) | Verr Don Durfee | UT | $1,500 |
| Brisco County Jr-Star Babies Zevi | ||||
| 83 | Star Babies Zevi (88 M) | Bryan C. Tiner | WY | $2,000 |
| Zevi (TB)-Star Baby Go [Streak Laico Bird] | ||||
| 84 | Strawflys Hitarun (00 C) | Bob Runner | AZ | $3,200 |
| Strawflyin Buds-Star Dasher | ||||
| 85 | Jetin Kate (99 M) | Richard Pruitt | TX | $3,500 |
| Sparkling Moolah-Starway Rocket [Raise A Secret] | ||||
| 86 | Flemings Harlin (94 M) | Repurchase | $1,200 | |
| Accomplished Lover (TB)-Staunchy Darlin [Not Bred] | ||||
| 87 | Revenue Preview (93 M) | Gaylen G. Hill | MO | $3,200 |
| Behold A Beduino-Steppin Special [Leaving Memories | ||||
| 88 | Ms Royal Colours (01 F) | Rhonda & Guy Clouse | AZ | $2,600 |
| Hot Colours-Straightaway Josie | ||||
| 89 | Streak Of Chocolate (01 F) | Roman Ramirez | TX | $5,500 |
| Okey Dokey Dale-Streak Of Harmony | ||||
| 90 | Jayne The Payne (99 M) | Juan De La Cerda | TX | $10,000 |
| Society Road-String Bars Leinster [Maiden] | ||||
| 91 | Traffic Charger (00 G) | Kerry Willis | NC | $3,500 |
| Dash Thru Traffic-Sultry Miss | ||||
| 92 | BTB Express (00 F) | Rodney & Sheila Reed | OK | $6,000 |
| Corona Cartel-Sweet Ego (TB) | ||||
| 93 | Sweets Big Dream (97 M) | Raymond T. Hamilton | TX | $4,500 |
| Rare Form-Sweet Ego (TB) [Special Effort] | ||||
| 94 | Quick Medicine (97 M) | Withdrawn | $0 | |
| Reckless Dash-Sweet Medicine JH [Wall Streak] | ||||
| 95 | Streakin David (98 G) | Withdrawn | $0 | |
| Streakin La Jolla-Sweet On Cash | ||||
| 96 | Sweet Heaven (93 M) | Repurchase | $3,700 | |
| Takin On The Cash-Sweeter Than Pie [Open] | ||||
| 97 | River Of Diamonds (89 M) | Repurchase | $1,900 | |
| Count Giacomo (TB)-Te Kita [Devon Lane (TB)] | ||||
| 98 | Bring The Heat (99 G) | JoAnna Parker | AL | $8,500 |
| Dash Ta Fame-Tears No More | ||||
| 99 | Runnin Winner (01 C) | Ed Melzer | OK | $11,000 |
| Runaway Winner-Teller Cash | ||||
| 100 | Licorice Leotard (92 M) | Repurchase | $5,800 | |
| Coup De Kas (TB)-Tempestuous Judy [Some Dasher] | ||||
| 101 | Striking New Idea (94 M) | Ed Melzer | OK | $4,000 |
| Kipper Kelly (TB)-Tempestuous Judy [Not Bred] | ||||
| 102 | Buds Raise (00 F) | Billy J. Barker | IL | $2,300 |
| Strawflyin Buds-Tens Your Raise | ||||
| 103 | Dashing In The Night (98 M) | Withdrawn | $0 | |
| Dashing Cleat-Tequila Night [Maiden] | ||||
| 104 | Heros Love (APHA) (00 F) | Reggie Smith | AR | $2,900 |
| Texas Hero (APHA)-Texuno (APHA) | ||||
| 105 | West Texas Wind (APHA) (02 C) | Milbert Davila | TX | $1,500 |
| Texas Hero (APHA)-Texuno (APHA) | ||||
| 106 | Leaving Secrets (96 M) | Hank Bowker &/or Pat Heath | SD | $1,000 |
| Leaving Memories-Thats Ladys Secret [Not Bred] | ||||
| 107 | Dtopman (01 G) | Withdrawn | $0 | |
| Buyimback (TB)-The Chasor | ||||
| 108 | Dream Apollo Style (00 F) | Christine Borkowski | CAN | $2,600 |
| Apollo (TB)-The Dream Chaser | ||||
| 109 | Famous Cash (97 G) | Repurchase | $3,000 | |
| Zip Cash-The Famous Lady | ||||
| 110 | Look At Royal Jet (02 C) | Alvaro Vasquez | AZ | $2,000 |
| A Royal Jet-The Look Of Gold | ||||
| 111 | Audition At Six (98 M) | Billy Lewelling | OK | $3,000 |
| Sir Austin Duncan-The Sixth Audition [Maiden] | ||||
| 112 | Sweet Strawfly (00 F) | Renato Contreras | TX | $3,700 |
| Strawfly Special-The Sweetest Ever | ||||
| 113 | Royal Memento (02 F) | Manuel Gonzalez Montalvo | MEX | $4,700 |
| A Royal Jet-Time For Royalty | ||||
| 114 | BF Extreme Caution (98 S) | Kenneth (Jim) Young\JSY Racing | CO | $3,000 |
| Shuttleman (TB)-Time Press | ||||
| 115 | Be Bold Baby (96 M) | Repurchase | $3,200 | |
| Bold Episode-Time To Arrive [Strawflyin Buds] | ||||
| 116 | Oklahoma Blizzard (00 G) | Withdrawn | $0 | |
| A Cash Request-Tintas Chick | ||||
| 117 | Memorial Surprise (APHA) (99 G) | Withdrawn | $0 | |
| Judys Lineage (APHA)-Tiny Teller (QH) | ||||
| 118 | Ice Cold Draft (02 F) | Karen Brown | GA | $2,700 |
| Gold Regent (TB)-Tiny Treat | ||||
| 119 | Vegas Sparkles (APHA) (01 F) | John T.L. Jones, Jr. Interests, Ltd. | KY | $3,700 |
| Easy Jet Too (APHA)-Tipsy Bride (QH) | ||||
| 120 | Jungle Surfer (TB) (01 F) | Mountain High Horses | NM | $900 |
| Silver Surfer (TB)-To B. In A Jungle (TB) | ||||
| 121 | Emma Perry (00 F) | Repurchase | $6,000 | |
| Mr Jess Perry-Toast A Hero | ||||
| 122 | Angies Super Effort (97 M) | Hitchin Post Farms | TX | $4,200 |
| Special Effort-Toast To Amber [Crafty (TB)] | ||||
| 123 | Ice Queen (86 M) | Teryl Soileau | LA | $1,600 |
| Bucksaw (TB)-Top Be [The Face Card] | ||||
| 124 | Tote Board Zinger (99 M) | Sheila Reed | OK | $2,500 |
| Pie Island-Tote Board Stinger [Maiden] | ||||
| 125 | RC Memorized (APHA) (01 G) | Lary Kobold | WY | $1,700 |
| Easy Jet Too (APHA)-Treasures Memory (APHA) | ||||
| 126 | Get Jet N Go (APHA) (00 C) | Stanley R. Drake, MD | IN | $5,200 |
| Easy Jet Too (APHA)-Treasuretta (APHA) | ||||
| 127 | A Dash Of Gray (89 M) | Withdrawn | $0 | |
| Dash For Cash-Tres Gris (TB) [Open] | ||||
| 128 | Royal Reward (TB) (00 F) | Rodney Gonzales | TX | $2,800 |
| Chief's Reward (TB)-Tricky N' Clever (TB) | ||||
| 129 | Rare Favorite (00 F) | Juanita Flores | TX | $9,000 |
| Rare Form-Trudys Favorite | ||||
| 130 | Unnamed Yearling (APHA) (02 C) | Withdrawn | $0 | |
| Treasured (APHA)-Truly An Easy Chick (QH) | ||||
| 131 | One Tuff Dash (01 F) | Withdrawn | $0 | |
| Dash For Perks-Tuffy The Cat (TB) | ||||
| 132 | Tumblin Fast (02 C) | M. C. Morris | MS | $11,500 |
| Heza Fast Man-Tumbleweed Fever | ||||
| 133 | Tushkas Texan (APHA) (01 G) | Barnett & Zingelmann | TX | $5,200 |
| Texas Hero (APHA)-Tushka Treasure (APHA) | ||||
| 134 | Twelves Gentleman (99 G) | Repurchase | $17,000 | |
| Rare Bar-Twelve Tricks | ||||
| 135 | Thrill Taylor (01 G) | Armando Canez | AZ | $1,500 |
| Feel The Thrill-Uncommon Class | ||||
| 136 | G G Corona (TB) (00 G) | Monty Luark | NE | $1,400 |
| Dunsmuir (TB)-Undaunted Pirate (TB) | ||||
| 137 | Caught Blushin (92 M) | Max Fraze | NM | $5,000 |
| Blushing Bug-Up Front Linda [Not Bred] | ||||
| 138 | Iza Whirling Fantasy (01 F) | Repurchase | $2,000 | |
| Whirling Fastball-Vegas Fantasy | ||||
| 139 | Great Zane (00 G) | Leslie & Jason Willis | SC | $3,400 |
| Special Effort-Visionofgreatness | ||||
| 140 | Regents Dash (01 F) | Repurchase | $3,200 | |
| Gold Regent (TB)-Vital Dash | ||||
| 141 | Vital Victress (99 M) | M. G. Olson | ND | $5,000 |
| Sixarun-Vital Dash [Maiden] | ||||
| 142 | Ezman (TB) (99 M) | Hampton Bradshaw | NC | $2,000 |
| Acallade (TB)-Vitamin Zee (TB) [Maiden] | ||||
| 143 | BSK Ettabequick (97 M) | Repurchase | $5,700 | |
| Royal Quick Dash-Vittoroetta [Strawflyin Buds] | ||||
| 144 | Volley Six (94 M) | William E. Myers | SD | $8,700 |
| Streakin Six-Vivacious Volley [Illegal Runaway] | ||||
| 145 | Miss Jealous Rage (01 F) | Mark Williams | OK | $4,500 |
| Illegal Runaway-Volley Six | ||||
| 146 | Unnamed Yearling (02 F) | Milbert Davila | TX | $2,500 |
| Strawflyin Buds-Volley Six | ||||
| 147 | Open Your Eyes (96 M) | Kay Churchwell | OK | $8,500 |
| Sir Alibi-Wakeup Call [Rare Form] | ||||
| 148 | Wars Legend (01 G) | Anibal Villarreal | TX | $1,900 |
| Special Legend-Wars Wrangler Gay | ||||
| 149 | Watchmewhirlby (99 G) | Christine Borkowski | CAN | $2,000 |
| Whirling Fastball-Watchmeflyby | ||||
| 150 | Choke Slam (TB) (98 M) | Francisco Gonsalez | CA | $5,200 |
| In Excess [Ire] (TB)-Whirly Girl (TB) [First Wrang | ||||
| 151 | Dials Fame (TB) (90 M) | Douglas E. Tallent | TX | $500 |
| Saint Maurice (TB)-Willing Fame (TB) [Not Bred] | ||||
| 152 | Pure D Super (99 M) | Christine Borkowski | CAN | $2,600 |
| Pure D Dash-Win A Charge [Maiden] | ||||
| 153 | Cash For Bess (98 M) | K & K Farms | TN | $2,000 |
| Roll The Cash-Win For Bess [Champs Best 999] | ||||
| 154 | Evening Snow Storm (02 F) | Nelson Dickenson | OK | $2,300 |
| Royal Evening Snow-Windy Bunny | ||||
| 155 | Katies Fortune (00 F) | Withdrawn | $0 | |
| Gone To The Man-Windy Six | ||||
| 156 | Only Meters Away (01 G) | Tomas Gutierrez | TX | $7,000 |
| Meter Me Gone-Wish Granted | ||||
| 157 | Ms Rocket Bunny (94 M) | Withdrawn | $0 | |
| Sail On Bunny-Wranglers Chicgay [The Face Card] | ||||
| 158 | Yawls Dashin Dale (02 C) | Baldomero Araiza | TX | $1,500 |
| Okey Dokey Dale-Yawl Six | ||||
| 159 | Ze Quick Dash (00 G) | Kenneth R. Fletcher | GA | $4,200 |
| Royal Quick Dash-Ze Fling | ||||
| 160 | Viva Zelena (93 M) | Jack Cunningham | OK | $3,000 |
| Bold Episode-Zelena Zbar [First Wrangler] | ||||
| 161 | Theygotthehotsforme (00 G) | Christine Borkowski | CAN | $2,000 |
| A Cash Request-Zevaree | ||||
| 162 | High Shake (02 F) | Sandy Garnett Retz | TX | $3,000 |
| A Royale High-Zevi Shake | ||||
| 163 | Copote Peak (APHA) (00 G) | Brandon Reed | OK | $2,700 |
| Texas Hero (APHA)-Zevitas Dream (QH) | ||||
| 164 | Texas Honor (APHA) (98 G) | Tom Maher | SD | $2,300 |
| Texas Hero (APHA)-Zevitas Dream (QH) | ||||
| 165 | Alotta Style N Grace (96 M) | Joe Finney | NE | $3,700 |
| Shoot Yeah-Zoannie [Strawflyin Buds] | ||||
| 166 | Furby (98 M) | Guillory Brothers, LLC | LA | $7,500 |
| Royal Quick Dash-Zoannie [Dashin Is Easy] | ||||
| 167 | Red River Crossing (00 G) | Thomas R. Byassee | KY | $18,500 |
| Streakin La Jolla-Zoannie | ||||
| 168 | Prevailing Freedom (02 F) | Repurchase | $2,000 | |
| Gen Stromin'norman (TB)-A Social Climber | ||||
| 169 | Proper Proposal (02 F) | David H. Smith | TX | $120,000 |
| Fishers Dash-A Streak Of Merry | ||||
| 170 | She I (TB) (93 M) | Andre & Ryan Dohrn | GA | $1,300 |
| Millwood Road (TB)-Abby Nicole (TB) [Title Contend | ||||
| 171 | Miss Acey Babe (98 M) | David A. Dodson | IL | $2,500 |
| Mr Eye Opener-Acey Babe [Illegal Runaway] | ||||
| 172 | Uncensored (00 G) | John or Carol Piantes | UT | $4,500 |
| The Signature-Adinfinitum | ||||
| 173 | Man Im Fast (02 C) | Repurchase | $16,500 | |
| Heza Fast Man-Adoringly | ||||
| 174 | Sweet Unbelievable (01 F) | Withdrawn | $0 | |
| Heza Fast Man-Ah Sookie | ||||
| 175 | Am I Great Or What (02 C) | Francisco Fernando Vasquez | AZ | $3,200 |
| Okey Dokey Dale-Alidoc | ||||
| 176 | Chem Cherie (91 M) | Sheri Lynn Loy/Flying Z Ranch | IN | $7,100 |
| Bully Bullion-Alive At Five [Feature Mr Jess] | ||||
| 177 | Takin All The Heat (02 C) | Tomas Gutierrez | TX | $6,200 |
| Takin On The Cash-All Hell Is Loose | ||||
| 178 | Tumbleweed Fever (94 M) | Withdrawn | $0 | |
| First Down Dash-All Summer Long [Feature Mr Jess] | ||||
| 179 | Styling Okie (01 F) | Wayne & Carol Procter | CAN | $4,200 |
| Okey Dokey Dale-Alotta Style N Grace | ||||
| 180 | Try Show (00 G) | Repurchase | $9,500 | |
| Special Show-Amanda B Tru | ||||
| 181 | Orphan Amy (TB) (99 M) | Leon Red | OK | $1,500 |
| Chateaubay (TB)-Amy Badria (TB) [Maiden] | ||||
| 182 | Amy Jo Streak (93 M) | Brandy Wilson | KS | $2,000 |
| Streak Laico Bird-Amy Jo Rings [Bug Me Bright] | ||||
| 183 | Briscos On A Roll (02 C) | Armando Canez | AZ | $3,100 |
| Brisco County Jr-Angel On A Roll | ||||
| 184 | Orions Dream (89 M) | Withdrawn | $0 | |
| Ronas Ryon-Anitas Feature [Open] | ||||
| 185 | Check Annies Charts (96 M) | Kenneth (Jim) Young\JSY Racing | CO | $2,300 |
| Check The Charts-Annies Mito [Open] | ||||
| 186 | Petticoat Affair (99 M) | Withdrawn | $0 | |
| Reckless Dash-Approach The Pass [Maiden] | ||||
| 187 | Snookys Bug (93 M) | Sheri Lynn Loy/Flying Z Ranch | IN | $6,500 |
| Roll The Cash-April Fools Bug [Blazen Bryan] | ||||
| 188 | Delaware Bug (02 C) | Esteban Herrera | TX | $2,500 |
| Brisco County Jr-April Fools Bug | ||||
| 189 | Avena West (TB) (99 M) | Repurchase | $5,000 | |
| West By West (TB)-Avena Dancer (TB) [You Know How | ||||
| 190 | Becomes A Rose (96 M) | Withdrawn | $0 | |
| The Signature-Awesome Blossom [Leaving Memories] | ||||
| 191 | Royal Moon Sign (99 G) | Kerry Willis | NC | $2,700 |
| Royal Quick Dash-Azure Moon Pie | ||||
| 192 | Cash And Charisma (92 M) | Chadwick Soileau | LA | $6,200 |
| Dash For Cash-BCR Hempens Baby [Skirt Chasin Alibi | ||||
| 193 | Roberto's Ballet (TB) (89 M) | Terry Brooks | OK | $3,500 |
| Royal Roberto (TB)-Ballet Sally (TB) [Maghnatis (T | ||||
| 194 | A Fly Girl (00 F) | Tom Batten | GA | $4,800 |
| Strawfly Special-Band Of Pleasure | ||||
| 195 | Pleasingtothefly (99 M) | Richard Pruitt | TX | $5,000 |
| Strawfly Special-Band Of Pleasure [Sir Alibi] | ||||
| 196 | Tamara's Babe (TB) (97 M) | Repurchase | $3,200 | |
| Collegian (TB)-Banker's Honey (TB) [Maiden] | ||||
| 197 | Masquerade Bawl (99 M) | Robert Sherrill | TX | $5,500 |
| Sir Alibi-Bawl For Beulah (TB) [Strawfly Special] | ||||
| 198 | Miss Beautiful Hemp (84 M) | Bobby Holson | TX | $2,000 |
| Hempen (TB)-Be Beautiful [Open] | ||||
| 199 | Blushing Becky (98 F) | Michael Taylor | IN | $13,500 |
| Blushing Bug-Becky O Toole | ||||
| 200 | Ona Win Streak (97 M) | Repurchase | $3,200 | |
| Streakin Six-Bedash [Not Bred] | ||||
| 201 | First Royal Beduino (00 F) | Withdrawn | $0 | |
| First Down Dash-Beduinos Royal | ||||
| 202 | Cowboytakemeaway (00 F) | Rhonda List & Dawn R. | CA | $4,200 |
| Takin On The Cash-Bestoqual | ||||
| 203 | Anna Dial (APHA) (98 M) | Franz Weber | WY | $3,500 |
| Treasured Too (APHA)-Birthday For Her (QH) [Maiden | ||||
| 204 | Unnamed Yearling (ApHC) (02 C) | Withdrawn | $0 | |
| G. W. War Charger (ApHC)-Blazing Jet (ApHC) | ||||
| 205 | Elegant Casher (98 G) | Ben Benham | FL | $3,000 |
| First Down Dash-Blue Elegance | ||||
| 206 | Unnamed (01 C) | Repurchase | $1,700 | |
| Illegal Runaway-Bobbys Jet Rocket | ||||
| 207 | Hez Some Runner (00 G) | Lisa Ogden | TX | $3,900 |
| Some Dasher-Bon Bon Mama | ||||
| 208 | Fah La Rah (00 G) | Sammy or Johnny Martinez | NM | $8,000 |
| Especially Rare-Bright Coralbelle | ||||
| 209 | Briscoes A Winner (01 F) | Lonnie Sutton | GA | $800 |
| Brisco County Jr-Brittnis A Winner | ||||
| 210 | Noah Vail (01 C) | Dana L. Peterson | OK | $1,900 |
| Tricky Fun (TB)-Bug In The Wind | ||||
| 211 | Buggin Conchos (APHA) (97 M) | Withdrawn | $0 | |
| Concho County (APHA)-Buggin To Go Go (APHA) [Maide | ||||
| 212 | Eyema Chrome Cutie (02 F) | Repurchase | $7,000 | |
| Mr Eye Opener-Bully Betty | ||||
| 213 | Seis Good Bye (01 F) | Paul Burkham | TX | $1,500 |
