| 1 | Irish Noble (TB) (01 G) | J. B. Stallings | OK | $1,100 | 
| Irish Open (TB)-Vaguelydoon (TB) | ||||
| 2 | Miss Takin Cash (98 M) | Steve Birkinbine | ID | $5,500 | 
| Takin On The Cash-Valentine Pie [Fit To Fly] | ||||
| 3 | Soul Obsession (TB) (98 G) | Shane Castor | OK | $700 | 
| Diablo (TB)-Valid Obsession (TB) | ||||
| 4 | Valsonar (TB) (96 M) | Repurchase | $2,000 | |
| Repriced (TB)-Valuater (TB) [Gold Regent (TB) - | ||||
| 5 | Oh Jet Rockette (87 M) | Repurchase | $650 | |
| Oh Jet Hi-Venetian Rocket [Not Bred] | ||||
| 6 | Iba Fast Chick (98 M) | Jorge Meraz | TX | $5,000 | 
| Chicks Beduino-Victory Yell [Open] | ||||
| 7 | Dashing Dimple (01 F) | Bill & Susan Prisock | MS | $2,500 | 
| Dashing Cleat-View Her Dimple | ||||
| 8 | Golden Vikings Kitty (00 F) | Evan Merritt | CAN | $3,500 | 
| Fols Gold-Vikings Kitty | ||||
| 9 | Dashin Flashin (95 M) | Fred Scane | CA | $4,500 | 
| The Signature-WCR First And Ten [Blazen Bryan] | ||||
| 10 | Wabbit Skirt (03 F) | Karen Brown | GA | $950 | 
| Skirt Chasin Alibi-Wabbit Cleats | ||||
| 11 | Midnight Disco (APHA) (98 M) | Kristi Schwartz | ND | $3,200 | 
| Texas Hero (APHA)-Walters Disco (APHA) [Okey Do | ||||
| 12 | Wear And Tear (92 M) | Gober Mitchell | TX | $2,500 | 
| Moon Lark-Wash And Wear [Lil Bit Cuervo] | ||||
| 13 | Fredonia Express (TB) (01 F) | Roy S Bonner | TX | $1,300 | 
| Hadif (TB)-Watch That Line (TB) | ||||
| 14 | Watchmekelly (01 F) | Barry C. Thomas | MS | $1,300 | 
| Second Down Kelly-Watchmeflyby | ||||
| 15 | Mean Alibi (ApHC) (00 G) | The Gateway Clan | MS | $2,200 | 
| Sir Alibi (QH)-Wego For Cash (ApHC) | ||||
| 16 | Positivly Asrtasite (TB) (89 M) | Roy S Bonner | TX | $500 | 
| Positiveness (TB)-Welcome Sight (TB) [Chill The | ||||
| 17 | Fortunate Hand (95 M) | Withdrawn | $0 | |
| Six Fortunes-Western Hand (TB) [Open] | ||||
| 18 | Icy Barb (APHA) (98 M) | Troy Lee Kimble | OK | $500 | 
| Imtoocool (TB)-Western Shamrock (APHA) [Not Bre | ||||
| 19 | Shez One Fast Lady (97 M) | Tom Maher | SD | $4,600 | 
| Heza Fast Man-What Regal Luck [Strawflyin Buds] | ||||
| 20 | Babies Special (99 M) | Withdrawn | $0 | |
| Strawfly Special-Whatadash [Corona Cocktail] | ||||
| 21 | Triumph Of The Heart (91 M) | C. Edward Taylor | TX | $2,200 | 
| Streakin Six-Whatsumever [Open] | ||||
| 22 | Tru To Paa (94 M) | James R. Graves | OK | $500 | 
| Paa Lei-Whisper Six [Dooley Authorized] | ||||
| 23 | John Will Win (01 C) | Bryan Ford | OH | $750 | 
| Who's John Galt (TB)-Will Fly By | ||||
| 24 | Miss Sixdasher (01 F) | Jesus Medina | CO | $3,500 | 
| Some Dasher-Windy Six | ||||
| 25 | WSM Moon Weapon (98 G) | Repurchase | $5,800 | |
| First Weapon-Windy Six Moons | ||||
| 26 | The Gamblin Fool (96 G) | Withdrawn | $0 | |
| Raise The Gamble-Winnie The Pie | ||||
| 27 | Callin Nine One One (02 F) | Gloria J. Myers | SD | $2,500 | 
| Major Rime-Yawl Mite | ||||
| 28 | My Reckless Dream (93 S) | L/J Farms, Inc. | LA | $2,200 | 
| Reckless Dash-Yawl Mite | ||||
| 29 | JA Sheza Doll (01 F) | Debbie Freeman | OK | $4,200 | 
| Heza Fast Man-Yawls Baby Doll | ||||
| 30 | Yeah Its Robbery (01 F) | Stacey Plonk | NC | $1,000 | 
| Master Robery (TB)-Yeah Tonight | ||||
| 31 | Chelo The Hero (APHA) (03 C) | Jim Riley | MT | $950 | 
| Texas Hero (APHA)-Ytwo Kay Away (QH) | ||||
| 32 | Easy Zelena (99 G) | Repurchase | $5,700 | |
| Holland Ease-Zelena Zbar | ||||
| 33 | Royal Breeze (TB) (96 M) | Servel Ranch | TX | $3,000 | 
| Royal Roberto (TB)-Zephyr Miss (TB) [Gol] | ||||
| 34 | Zooms The Word (01 G) | Repurchase | $5,000 | |
| Shazoom-Zevis Magic | ||||
| 35 | Red River Crossing (00 G) | Socorro Marquez | TX | $3,000 | 
| Streakin La Jolla-Zoannie | ||||
| 36 | A Lil Bit Special (00 F) | Withdrawn | $0 | |
| Special Task-A Bit Of Dash | ||||
| 37 | CC Dollars (01 F) | Bryan Ford | OH | $2,200 | 
| Skirt Chasin Alibi-A Charming Beauty | ||||
| 38 | Val Bullion (02 C) | Karen Brown | GA | $1,600 | 
| Dashing Val-A Charming Beauty | ||||
| 39 | Heza Dream Deferred (03 C) | Deloris Hunt | NC | $2,500 | 
| Heza Fast Man-A Dream Deferred | ||||
| 40 | Joans Chicnhawk (03 F) | By By JJ Limited Partnership | TX | $4,700 | 
| Hawkinson-A Fast Chic | ||||
| 41 | Clearly Moolah (01 C) | Lelouise Davis | MS | $3,200 | 
| Profit Policy-A Girl Needs Cash | ||||
| 42 | Tic Tac Tyra (03 F) | Phillip Smith | AR | $4,200 | 
| Okey Dokey Dale-A Rooty Toot Toot | ||||
| 43 | Blushing Spirit (99 M) | Teryl Soileau | LA | $5,100 | 
| Blushing Bug-A Royal Spirit [Such Easy Cash] | ||||
| 44 | Unnamed Yearling (03 C) | M. C. Morris | MS | $6,500 | 
| Bridlewood-A Social Climber | ||||
| 45 | OSO Sweet Look (01 F) | Robicheaux Ranch, Inc. | LA | $4,700 | 
| Special Effort-A Sweet Look | ||||
| 46 | Dashing Bay (90 M) | Charles E. Greeson | OK | $4,500 | 
| Calyx-Accomodations [Title Contender] | ||||
| 47 | I Likem Fast (03 C) | M. C. Morris | MS | $11,500 | 
| Heza Fast Man-Adoringly | ||||
| 48 | This Juno Rules (96 M) | Repurchase | $6,000 | |
| Junoimgood-Afton Queen [Dash Ta Fame] | ||||
| 49 | Aint I Beholden (92 M) | Repurchase | $6,000 | |
| Behold A Beduino-Aint I Good [Make It Anywhere] | ||||
| 50 | Mommas Gone (86 M) | Paul Wise | MS | $2,700 | 
| Rocket Wrangler-Alamito's Lamb [Okey Dokey Dale | ||||
| 51 | Alzeri (03 C) | Joe Rios | TX | $1,700 | 
| Call Me Together-Alidoc | ||||
| 52 | Turn The Cash (98 M) | Carl Guillory | LA | $3,700 | 
| Cash Treat-All Heads Turn [Heza Fast Dash] | ||||
| 53 | Angel On A Roll (90 M) | Repurchase | $2,200 | |
| Roll The Cash-Angel Dawn [Open] | ||||
| 54 | Angel County Roller (03 F) | Withdrawn | $0 | |
| Brisco County Jr-Angel On A Roll | ||||
| 55 | Kwik Pride (03 C) | Lonnie Allen | NC | $900 | 
| Kwik Kountry-Angelic Lady (TB) | ||||
| 56 | Lady Overture (TB) (99 M) | Tracy Van Horn | OK | $900 | 
| Dunsmuir (TB)-Anita's Overture (TB) [Maiden] | ||||
| 57 | Orions Dream (89 M) | C. Edward Taylor | TX | $16,000 | 
| Ronas Ryon-Anitas Feature [Stoli] | ||||
| 58 | Flirty Boots (TB) (01 C) | Jim Riley | MT | $850 | 
| Storm Boot (TB)-Annettas Prospect (TB) | ||||
| 59 | Invest First (97 M) | Repurchase | $2,000 | |
| Moo Vin First-Another Investment [Not Bred] | ||||
| 60 | Move It Buster (02 G) | Ed Hodge | TX | $1,200 | 
| Mr Pure Country-Any Wind Can Blow | ||||
| 61 | Golldangit (00 G) | Cleto Marquez | NM | $11,500 | 
| Leaving Memories-Approach The Pass | ||||
| 62 | Lady Phantom (TB) (89 M) | No Bid | $0 | |
| Sir Raleigh (TB)-April Apparition (TB) [Not Bre | ||||
| 63 | Hustling In April (92 M) | James C. Whitener | TX | $800 | 
| Hustling Hand-April Sonnet [Chill The Glass] | ||||
| 64 | Yerbero (02 C) | Juan Daguer | TX | $900 | 
| Embrujo FG-Arantxa | ||||
| 65 | Hypnotic (TB) (99 S) | Joanne Shegan | MI | $1,800 | 
| Storm Creek (TB)-As It May (TB) | ||||
| 66 | Looks Promising (97 M) | Repurchase | $1,800 | |
| Rare Bar-Assured Juana [Chicks Doit] | ||||
| 67 | Outside Venture (TB) (89 M) | Michael Leonard | OK | $750 | 
| Text (TB)-Auctus (TB) [Prospector's Music (TB)] | ||||
| 68 | Classica (95 M) | Adrian Garcia | CA | $1,700 | 
| A Classic Dash-Avia [Major Rime] | ||||
| 69 | Becomes A Rose (96 M) | Robert Bailey | CAN | $3,900 | 
| The Signature-Awesome Blossom [Open] | ||||
| 70 | My Jordan (02 F) | Renee Spiller | TX | $3,000 | 
| Bully Bullion-Azure Jesse | ||||
| 71 | Rblazen Baby (02 F) | Donald & Shirley Laczo | CAN | $3,700 | 
| Blazen Bryan-BBK Shes A Judge | ||||
| 72 | Little Less Talk (03 F) | Mark Miller | OK | $1,100 | 
| Royal Always-BG Merganser | ||||
| 73 | Merry Me First (00 F) | The Gateway Clan | MS | $2,400 | 
| Merridoc-BR Dash Of Fantasy | ||||
| 74 | Fancee Runner (01 F) | Cesar Pedrero | MEX | $3,500 | 
| Takin On The Cash-Baby Empress | ||||
| 75 | Lil Casey Jet (88 M) | Jorge Meraz | TX | $1,500 | 
| Easy Rollin Jet-Baby Reb [Affirmed Royalty] | ||||
| 76 | Bar B Style (91 M) | James R. Graves | OK | $700 | 
| Quick Style (TB)-Bar B Boo [Explode On Demand - | ||||
| 77 | Trips Will Win (TB) (86 M) | Charles or David Yochum | TX | $550 | 
| Toronto Trip (TB)-Bauers Baby (TB) [Prospector' | ||||
| 78 | Be Bold Chasin (02 F) | Kelly Kaelberer | ND | $1,200 | 
| Skirt Chasin Alibi-Be Bold Baby | ||||
| 79 | Unnamed Yearling (TB) (03 C) | Willis A. Newcomb | OK | $4,700 | 
| Slew City Slew (TB)-Be Discreet (TB) | ||||
| 80 | Toni Be Quick 333 (93 M) | Withdrawn | $0 | |
| Bully Bullion-Be Tuff Toni [First Smart Money] | ||||
| 81 | Blushing Becky (98 M) | Johnny & Cheryl Sargent | TX | $9,500 | 
| Blushing Bug-Becky O Toole [Maiden] | ||||
| 82 | CCS Snow Is Royal (02 C) | Repurchase | $3,500 | |
| This Snow Is Royal-Becky Smash | ||||
| 83 | Beduinos Cash (93 M) | Repurchase | $6,200 | |
| Takin On The Cash-Beduino Dancer [Relagate (TB) | ||||
| 84 | Tiny Feather (03 F) | Socorro Marquez | TX | $1,700 | 
| First Down Quest-Beduino Feather | ||||
| 85 | Take Me To Oz (00 G) | Hector Terrazas | TX | $5,700 | 
| Corona Cartel-Beduinos Cash | ||||
| 86 | Mystic Lilly (95 M) | Repurchase | $2,400 | |
| Mystic Eye-Beez Legacy [Lil Bit Cuervo] | ||||
| 87 | Unnamed Yearling (03 F) | Gilbert Davila | TX | $2,000 | 
| Title Contender-Behold A Lynne | ||||
| 88 | Devious Course (01 G) | James R. Graves | OK | $9,000 | 
| Dash Ta Fame-Biddies On A High | ||||
| 89 | Victory Elegance (91 M) | Repurchase | $1,200 | |
| Victory Dash-Big Result [Not Bred] | ||||
| 90 | Lite Stoli (03 C) | C. Lynn Anderson, Jr., MD | TX | $5,200 | 
| Stoli-Blues Treat | ||||
| 91 | Okey Dokey Bobbi (01 F) | Juan Daniel Munoz | MEX | $2,500 | 
| Okey Dokey Dale-Bobbi Socks Baby | ||||
| 92 | Bobbys Magic Dasher (99 M) | Dwight Shirley | TX | $2,000 | 
| Magic Dozen-Bobby Jets Dasher [Soul Of The Game | ||||
| 93 | Texana Kas (TB) (94 M) | Leslie & Jason Willis | SC | $2,100 | 
| Coup De Kas (TB)-Bolinajac (TB) [Illegal Runawa | ||||
| 94 | Flor Morena (TB) (89 M) | Roy S Bonner | TX | $900 | 
| Poleax (TB)-Bon's Star (TB) [Chill The Glass] | ||||
| 95 | Dash For Okey (02 C) | Jeffery Fugett | OH | $2,700 | 
| Okey Dokey Dale-Boones Dancer | ||||
| 96 | Brandis Gone (93 M) | Adrian Garcia | CA | $1,500 | 
| Gone To The Man-Brandi Kisses (TB) [Truley Firs | ||||
| 97 | Brandis Paint (03 F) | Adrian Garcia | CA | $1,300 | 
| Paint Me Tuff-Brandis Gone | ||||
| 98 | Breezing Six (87 M) | Withdrawn | $0 | |
| Streakin Six-Breezing Cash [Boys Club] | ||||
| 99 | Holy Sabornikey (01 F) | Raul Venegas | IL | $3,200 | 
| Especially Rare-Bright Coralbelle | ||||
| 100 | Drifting Day (83 M) | Pedro M. Tijerina | TX | $800 | 
| No Drift (TB)-Bright N Your Day [Open] | ||||
| 101 | Prissy Cheval (96 M) | John Bubel | ND | $1,500 | 
| Cheval Volant-Brown Eyes N Dreams [Dixieland Da | ||||
| 102 | Fun Aint Cheap (01 G) | Charles E. Greeson | OK | $4,200 | 
| Mr Eye Opener-Bullderdash | ||||
| 103 | Shake Em Rita Ballou (00 F) | Mike C. Abraham | NM | $22,000 | 
| Royal Shake Em-Bullderdash | ||||
| 104 | Eye Opening Fortune (99 G) | Repurchase | $4,000 | |
| Mr Eye Opener-Bunnys Fortune | ||||
| 105 | Rare Rabbit (97 M) | Barry &/or Inga Ladd | MO | $3,500 | 
| Rare Form-Bunnys Fortune [Strawflyin Buds] | ||||
| 106 | OSO Precious (90 M) | Withdrawn | $0 | |
| The Good Ship-Butter Barfly [Not Bred] | ||||
| 107 | BG Merganser (96 M) | JNL Horse Farm, LLC | OK | $4,600 | 
| Merganser-By By BG [JJ Shot Glass] | ||||
| 108 | The Numbers Game (84 M) | Omar Davila | TX | $600 | 
| Game Plan-By The Numbers [Not Bred] | ||||
| 109 | Eye Catcher Too (APHA) (98 M) | Ray Enlow | OK | $3,500 | 
| Treasured Too (APHA)-Bye Bye Bande (QH) [Rare F | ||||
| 110 | Espcially Rare Lady (02 F) | J. C. Wells | TX | $2,200 | 
| Rare Form-Bye Bye Mama | ||||
| 111 | Plain Robbery (01 F) | Ray Wise | GA | $1,700 | 
| Master Robery (TB)-Bye Bye Mama | ||||
| 112 | Texan Effort (99 G) | Withdrawn | $0 | |
| Special Effort-California Dash | ||||
| 113 | Corona Danielle (03 F) | Verr Don Durfee | UT | $2,600 | 
| Corona Cocktail-Call Deb | ||||
| 114 | Vital Decision (95 M) | Carl Guillory | LA | $2,000 | 
| Vital Class-Call Me Favorite [Gold Regent (TB)] | ||||
| 115 | Send 'M Roses (TB) (02 F) | Ed Hodge | TX | $650 | 
| Send 'M Home (TB)-Can Zip (TB) | ||||
| 116 | Lotta Sock (02 C) | Juan Daniel Munoz | MEX | $3,500 | 
| Super De Easy-Cant Hide Love | ||||
| 117 | Rockingjetoo (APHA) (00 G) | Jim Black | CA | $500 | 
| Treasured Too (APHA)-Carrie Me Jet (QH) | ||||
| 118 | Darling Diva (TB) (02 F) | Repurchase | $2,200 | |
| Coordinator (TB)-Carson City Kitty (TB) | ||||
| 119 | Cash In On Effort (91 M) | Larry Richard | LA | $1,700 | 
| Special Effort-Cash Feature [Not Bred] | ||||
| 120 | AFC Artic Cat (02 C) | Gene Holmes | TX | $4,000 | 
| This Snow Is Royal-Cash In On Effort | ||||
| 121 | AFC Paint Me Pretty (00 F) | Brett Monroe | GA | $2,200 | 
| Leaving Memories-Cash In On Effort | ||||
| 122 | Just Dat Cash (APHA) (97 M) | Dr. Dorothy Hornback | TX | $1,300 | 
| White Music (APHA)-Cash Is The Key (QH) [Passng | ||||
| 123 | An Okey Dokey Angel (03 F) | Raul L. Gonzales | TX | $3,000 | 
| Okey Dokey Dale-Cashin Angel | ||||
| 124 | Leprechauns Luck (TB) (00 C) | No Bid | $0 | |
| Irish River [Fr] (TB)-Cassie's Promise (TB) | ||||
| 125 | Speak Cavalletta (TB) (02 F) | Donald & Shirley Laczo | CAN | $1,900 | 
| Speak (TB)-Cavalletta (TB) | ||||
| 126 | Centennial Ryon (00 F) | Ray Wise | GA | $4,200 | 
| Ronas Ryon-Centennial Effort | ||||
| 127 | Rare Daur (99 G) | Noah Powell | TX | $2,700 | 
| Rare Form-Charlottes Joy | ||||
| 128 | Big On Fly (00 M) | Repurchase | $11,000 | |
| Strawfly Special-Charmem Easy [Dean Miracle] | ||||
| 129 | First Down Jess (00 G) | Kelly Maben | TX | $6,500 | 
| Mr Jess Perry-Check Her First | ||||
| 130 | Royal Miss Teressa (01 F) | Tom Maher | SD | $7,500 | 
| Royal Quick Dash-Check It To Em Miss | ||||
| 131 | Unnamed Yearling (03 F) | Kelly Kaelberer | ND | $1,700 | 
| Okey Dokey Dale-Checking Barre | ||||
| 132 | Especially Cherokee (APHA) (02 F) | Gilbert Davila | TX | $1,900 | 
| Especially Rare (QH)-Cherokee Oreo (APHA) | ||||
| 133 | Indian Special (APHA) (01 F) | Randall D. &/or Jackie Kever | OK | $2,300 | 
| The Informant (QH)-Cherokee Oreo (APHA) | ||||
| 134 | Rare Boogie Bar (00 G) | Repurchase | $5,000 | |
| Rare Bar-Chew Chew Cha Boogie | ||||
| 135 | Ala Kas (94 M) | Withdrawn | $0 | |
| Coup De Kas (TB)-Chicaric [Shake Em Open] | ||||
| 136 | Sacred Spirit (TB) (96 G) | Repurchase | $1,200 | |
| You're No Bargain (TB)-Chilindrina (TB) | ||||
| 137 | Dash For Chyseis (03 C) | JoAnn Middleton | TX | $1,000 | 
| Le Magnifique FG-Chryseis | ||||
| 138 | The Streakin Belle (02 F) | Withdrawn | $0 | |
| Streakin La Jolla-Cider Belle | ||||
| 139 | Form Delight (98 G) | Jesus Levario | TX | $2,800 | 
| Rare Form-Cinco Delight | ||||
| 140 | Montana Sinner (APHA) (87 S) | Gerald Markuson | TX | $1,400 | 
| Texas Truck (QH)-Cindy Oh (APHA) | ||||
| 141 | Runaway Crest (97 M) | Repurchase | $2,000 | |
| Runaway Winner-Classic Dasher [Relagate (TB)] | ||||
| 142 | Raise Your Wranglers (02 G) | Joe Rios | TX | $900 | 
| Relagate (TB)-Classy Project | ||||
| 143 | Vital Shake (00 G) | Bonnett Enterprises, LTD | CAN | $4,300 | 
| Vital Sign-Classy Shake | ||||
| 144 | Meadow Duchess (01 F) | Cesar Pedrero | MEX | $4,000 | 
| Rakin In The Cash-Colleen Of Sinn | ||||
| 145 | Takin Over (95 M) | Frank & Angel Parr | NM | $14,000 | 
| Takin On The Cash-Comets Snappy Gal [Strawflyin | ||||
| 146 | Claudia Jane (TB) (99 F) | Connie Hall Racing, Inc. | CA | $2,000 | 
| Sunny's Halo (TB)-Conductivity (TB) | ||||
| 147 | Petting Slew (TB) (96 M) | Frank & Angel Parr | NM | $4,500 | 
| Slew The Surgeon (TB)-Congenial Pet (TB) [In Ex | ||||
| 148 | Ytwo Kay Away (99 M) | John Bubel | ND | $1,000 | 
| Big Smash-Contesse 1988 [Royal Evening Snow] | ||||
| 149 | This Chicks Games (03 F) | Withdrawn | $0 | |
| Game Patriot-Cottons Runaway | ||||
| 150 | At A Moments Notice (02 F) | Repurchase | $3,200 | |
| Dash Thru Traffic-Countess Kala | ||||
| 151 | Brandi Babe (TB) (96 M) | Cesar Pedrero | MEX | $2,200 | 
| Hickory Ridge (TB)-Coyota (TB) [Strawflyin Buds | ||||
| 152 | JM Crystal (96 M) | Repurchase | $2,000 | |
| Chicks Beduino-Crystal Effort [Not Bred] | ||||
| 153 | Smokin Sammy Joe (APHA) (00 G) | Clyde Peters | TN | $3,200 | 
| Aze Beduino (APHA)-Dance With Juno (APHA) | ||||
| 154 | Saratoga Sea (TB) (89 M) | Mike Hughes | TX | $1,000 | 
| Saratoga Six (TB)-Dancer's Saga (TB) [Fistfite | ||||
| 155 | Invisible Jeans (03 F) | Raul Venegas | IL | $2,500 | 
| Invisible Injun-Dancing Jeans | ||||
| 156 | Easy Motion (TB) (92 M) | James Howard | SD | $1,000 | 
| I Enclose (TB)-Dancing Poodle (TB) [Relentless | ||||
| 157 | Unnamed Yearling (TB) (03 F) | Bobby Wren | OK | $900 | 
| Prospector's Music (TB)-Dar's Choice (TB) | ||||
| 158 | Dark N Rare (00 F) | Noah Powell | TX | $3,500 | 
| Rare Form-Dark Deb | ||||
| 159 | Chics Winter Special (02 F) | Cesar Pedrero | MEX | $4,000 | 
| Magnificence-Dark Effort | ||||
| 160 | Bold And Magnificent (02 F) | Hector Terrazas | TX | $3,000 | 
| Magnificence-Dark Leader | ||||
| 161 | Dark Effort (97 M) | David A. Dodson | IL | $1,100 | 
| Major Rime-Dark Leader [Not Bred] | ||||
| 162 | Gone Social (92 M) | Darrel Henry | MO | $1,800 | 
| Ronas Ryon-Dash N Chickie [Rolls Of Romance] | ||||
| 163 | Angelablazen (02 F) | Robert Vickers | KS | $10,000 | 
| Blazen Bryan-Dashin Angel | ||||
| 164 | Kels Sixieme Jeter (98 M) | Lowry Family Horses | MO | $4,200 | 
| Streakin Six-Dashing Ballerina [Devon Lane (TB) | ||||
| 165 | Indubitably Dashing (95 M) | Raymond Loup | LA | $5,500 | 
| Special Effort-Dashing Chickie [Walk Thru Fire] | ||||
| 166 | Dashing Cherokee (APHA) (02 F) | Deloris Hunt | NC | $2,200 | 
| Cherokee Repeat (APHA)-Dashing Femme (QH) | ||||
| 167 | Blazen Dasher (01 G) | Repurchase | $3,200 | |
| Blazen Bryan-Dashing Fire Maid | ||||
| 168 | Makin Boys Talk (00 F) | The Gateway Clan | MS | $1,200 | 
| Duel Fuel-Dashing Zevi Lady | ||||
| 169 | Day Of Apollo (02 F) | Robert Vickers | KS | $3,500 | 
| Apollo (TB)-Days Of Ryon N Roses | ||||
| 170 | Sarah's Bel (TB) (91 M) | Paul Walters | OK | $1,200 | 
| Bel Bolide (TB)-Debi's Courage (TB) [Caracal (T | ||||
| 171 | Wise Indulgence (00 G) | Southern Rose Ranch | SC | $3,500 | 
| Special Effort-Dela Creme Dash | ||||
| 172 | Red Rainbow Dancer (03 C) | Joe Rios | TX | $950 | 
| Kwik Kountry-Deltas Rainbow (TB) | ||||
| 173 | Spanish Lord (03 C) | Withdrawn | $0 | |
| Spanish Boot-Derby Lord (TB) | ||||
| 174 | See That Girl (TB) (89 M) | David Chapman | OK | $3,900 | 
| Foolish Pleasure (TB)-Desirous (TB) [Jody O Too | ||||
| 175 | Devils Lunachick (99 M) | Cesar Pedrero | MEX | $15,000 | 
| Chicks Beduino-Devil Designit [Holland Ease] | ||||
| 176 | Kennys Glass (01 F) | Dusty Willis | NC | $600 | 
| Kenny Mac-Dial Your Glass | ||||
| 177 | Lady Lark (APHA) (86 M) | Repurchase | $2,200 | |
| Jet Lark (APHA)-Diamond Bug (QH) [Strawflyin Bu | ||||
| 178 | Goshakiradance (TB) (02 F) | Repurchase | $5,200 | |
| Track Barron (TB)-Diamond Lode (TB) | ||||
| 179 | Miss Kihekah Kid (APHA) (93 M) | Ray Enlow | OK | $1,500 | 
| Mr Kid Charge (QH)-Dianas Suprise (APHA) [Aze B | ||||
| 180 | Simple Dimples Bug (01 G) | Roy L. Barrington | TX | $2,200 | 
| Rime-Dimple Bug | ||||
| 181 | Dimple Bug (85 M) | Renee Spiller | TX | $2,200 | 
| Shawne Bug-Dimples Up [Open - (foal at side)] | ||||
| 182 | Speed Of The Dance (98 M) | Charles Thomas | MS | $1,500 | 
| Winning Speed-Dine And Dance [Skirt Chasin Alib | ||||
| 183 | Dirty Boot (03 C) | Phillip Smith | AR | $1,500 | 
| Spanish Boot-Dirty Brat | ||||
| 184 | I Like It Hot (98 M) | JNL Horse Farm, LLC | OK | $7,500 | 
| Ronas Ryon-Dirty Dashin Fool [Streakin Sixes] | ||||
| 185 | Major Moonshine (02 F) | Joe S. Vincent | MO | $2,500 | 
| Major Rime-Disapearing Ink | ||||
| 186 | Fast Disco Rose (00 F) | Hitchin Post Farms | TX | $7,000 | 
| Heza Fast Man-Disco Rose | ||||
| 187 | Filosofo (02 C) | Repurchase | $2,000 | |
| Brisco County Jr-Disgraced | ||||
| 188 | Zevi Lady Luck (88 M) | Joe Finney | NE | $800 | 
| Zevi (TB)-Don't Say No [Not Bred] | ||||
| 189 | Okey Dokey Dixie (01 F) | Withdrawn | $0 | |
| Okey Dokey Dale-Down Home Dixie | ||||
| 190 | Count On Black (95 M) | Cesar Pedrero | MEX | $7,700 | 
| Six Fortunes-Dream N Win [Jody O Toole] | ||||
| 191 | Driftin Buddy Oh (02 C) | Circle G Quarter Horses | AZ | $3,500 | 
| Strawflyin Buds-Driftin Lady Oh | ||||
| 192 | This Ducks A Smash (90 M) | Cesar Pedrero | MEX | $2,800 | 
| Easily Smashed-Ducks Dancin Chick [Chicks Doit] | ||||
| 193 | Fast Effort Man (01 G) | Craig R. Zeneberg | MI | $4,500 | 
| Heza Fast Man-Dusty Effort | ||||
| 194 | Judys Solid Sister (APHA) (99 M) | Tom Crabtree | TX | $700 | 
| Judys Lineage (APHA)-Dyna Mite Fly (APHA) [Bugs | ||||
| 195 | Oriented (98 M) | Adrian Garcia | CA | $2,900 | 
| A Dash Of Beduino-EJ Swift Sage [Maiden] | ||||
| 196 | I Be Ease (00 F) | Sergio Martinez | OK | $2,500 | 
| The Informant-Ease Thru Traffic | ||||
| 197 | Diddy Dash (03 C) | Abel Herrera | IL | $2,500 | 
| First Down Quest-Easily A Te | ||||
| 198 | Easters Image (APHA) (89 M) | Aaron Wiseman | NC | $800 | 
| Happy Traveler (APHA)-Easter Dream (APHA) [Open | ||||
| 199 | Streakin Eastex (02 G) | Samuel Valdivia | OK | $2,000 | 
| Im Dashing-Eastex Dash | ||||
| 200 | A Definite Edge (03 C) | Stanton Smith | KY | $2,000 | 
| Invisible Injun-Easy Calyx | ||||
| 201 | Super De Easy (94 S) | Withdrawn | $0 | |
| Super De Kas-Easy Date | ||||
| 202 | Ausual Heart Ache (03 C) | By By JJ Limited Partnership | TX | $3,500 | 
| Ausual Suspect-Easy Heart Ache | ||||
| 203 | Olene Gay Chic (96 M) | Luis Arpero | TX | $3,500 | 
| Lucks Gay Olene-Easy Hempen Chic [Weekend Talen | ||||
| 204 | Foal In Utero (00 ) | Double Bar S Ranch, LLC | CA | $127,000 | 
| First Down Dash-Easy Henryetta | ||||
| 205 | Some Easy Cash (95 M) | Gaylen G. Hill | MO | $1,000 | 
| Some Dasher-Easy Jacquelane [Not Bred] | ||||
| 206 | The Royal Jester (ApHC) (97 S) | Withdrawn | $0 | |
| Royal Quick Dash-Easy Jest (ApHC) | ||||
| 207 | Ms Aubrey (APHA) (01 F) | The Gateway Clan | MS | $2,500 | 
| Judys Lineage (APHA)-Easy Lady Bug (APHA) | ||||
| 208 | Easy Calyx (90 M) | James Woodley | AR | $2,600 | 
| Calyx-Easy Nancy Lee [Gol] | ||||
| 209 | Runaway Rockette (95 M) | Penny Meyers | LA | $2,500 | 
| Runaway Winner-Easy Six Rockette [J J Jet (APHA | ||||
| 210 | Its No Surprize (90 M) | Darrel Henry | MO | $1,200 | 
| St Run-Easy Surprize [Truley First Class] | ||||
| 211 | Ivans Bunny (87 M) | Rusty Roberts, Agent | OK | $750 | 
| Sail On Bunny-Easy Time Jet [Open] | ||||
| 212 | KB Sheza Fast Kat (96 M) | Richard J. or Janelle Simon | LA | $3,500 | 
| Heza Fast Man-Egyptienne [Bridlewood - (foal at | ||||
