Winter Mixed Sale
Results
January 18, 19 & 20,
2001
Hips 601 - 700
601 | The Hot Zone (97 M) | Rachuan Suarez | MEX | $11,200 |
Special Leader-Uncommon Flair [Maiden] | ||||
602 | Texas Union (ApHC) (93 M) | Jack E. McClennen | OK | $10,000 |
Moon Lark (QH)-Union Jet (ApHC) [Hot Colours (QH)] | ||||
603 | JLS Affairoftheheart (APHA) (00 F) | Jackie J Weir | IN | $1,200 |
Jet Legacy (APHA)-Valid Signature (QH) | ||||
604 | Mi Evita (97 M) | Withdrawn | $0 | |
Paranoide (TB)-Vernsarita [Maiden] | ||||
605 | Signarita (95 M) | Rafael Gutierrez | TX | $3,400 |
The Signature-Vernsarita [Rakin In The Cash] | ||||
606 | Joes Tall Man (98 G) | Leslie S. Willis | SC | $2,700 |
Tall Man Tez-Vitoria Joella | ||||
607 | Waki Treasure (APHA) (99 G) | Withdrawn | $0 | |
Treasured (APHA)-Waki Card Dealer (QH) | ||||
608 | Pirates Saga (TB) (93 M) | James McArthur | TX | $1,500 |
Pirate's Bounty (TB)-Wayfaring (TB) [Cliffty Falls | ||||
609 | Sexy Fern Sawyer (92 M) | Craig Burns | CO | $5,000 |
On A High-Willie Hugh Nelson [Deltas First Dash] | ||||
610 | Sis B Fast (91 M) | Sergio Vela Teran | TX | $3,200 |
Moon Lark-Willie Hugh Nelson [Deltas First Dash] | ||||
611 | High Noon Wrangler (APHA) (00 C) | Glen Wilkinson | TX | $5,700 |
Vital Sign (QH)-Winadash (QH) | ||||
612 | Miss Icy Jeans (ApHC) (98 F) | Withdrawn | $0 | |
Geneo JJ (ApHC)-Winter Silence (ApHC) | ||||
613 | Winnsboro (97 M) | Brian Fulton | NE | $5,200 |
Merridoc-Woodsboro [Especially Rare] | ||||
614 | Yawls Fisher (00 C) | Carlos Lopez | MEX | $9,000 |
Fishers Dash-Yawl Six | ||||
615 | Zelmas Treasure (APHA) (99 F) | John C. Sperry | CA | $3,700 |
Treasured Too (APHA)-Zelmas Dash (QH) | ||||
616 | Lizzy Fausset (APHA) (99 F) | Todd Antonuk | TX | $2,900 |
Tempo Jet (APHA)-Zevis Black Gold (QH) | ||||
617 | Lou Bug (89 M) | George Dillon | TX | $6,500 |
Raise The Gamble-Zoom Bug [Invisible Injun] | ||||
618 | Kari Kool (96 M) | Repurchase | $10,000 | |
Behold A Beduino-Zoya [Maiden] | ||||
619 | Cannonball Annie (98 F) | Alfredo Triana | TX | $3,200 |
Takin On The Cash-A Masked Chick | ||||
620 | Staunch Slew (TB) (98 F) | Repurchase | $4,000 | |
Slewacide (TB)-Able Avenger (TB) | ||||
621 | Liquor Slicker (98 F) | Blue Line Communications | BEL | $6,200 |
One Slick One-Abstinence | ||||
622 | Chayka (97 M) | Hermanos Jimenez | MEX | $8,200 |
Chicks Beduino-Aglimmer [Barren] | ||||
623 | All Heads Leavin (00 C) | Geral Dewitt | TX | $10,500 |
Leaving Memories-All Heads Turn | ||||
624 | Sheza Fast Too (96 M) | Fred H Olson, Jr | SD | $10,500 |
Heza Fast Man-Almost Illegal Two [Maiden] | ||||
625 | JC Juice (98 F) | Withdrawn | $0 | |
Royal Quick Dash-Go And Cyn No More | ||||
626 | Raise A Chance (93 M) | Francisco or Jose Gonzalez | CA | $9,200 |
Raise Your Glass (TB)-Angels Secret [Streakin La J | ||||
627 | Alydenann (TB) (89 M) | Ed Cobb | NE | $4,000 |
Mangaki (TB)-Another Lulu (TB) [New Way (TB)] | ||||
628 | Unnamed Yearling (TB) (00 C) | Frank W. Denny | TX | $1,500 |
Quick Cut (TB)-Arlean (TB) | ||||
629 | Assured To Intercept (93 M) | Brian Fulton | NE | $5,200 |
Bittersweet Oh-Assured To Pass [Strawflyin Buds] | ||||
630 | Unnamed Yearling (00 F) | Raul Martinez | TX | $10,000 |
Corona Cartel-Avia | ||||
631 | Teenie Bopper (83 M) | Repurchase | $4,500 | |
Pie In The Sky-Azure Teen [Okey Dokey Dale - (foal | ||||
632 | Dare To Struggle (89 M) | Mike C. Abraham | NM | $18,000 |
Tolltac-Azures Marge [Dash Ta Fame] | ||||
633 | Hard Times Special (99 C) | Repurchase | $2,700 | |
Hard Times Charlie-BCR Its On Ice | ||||
634 | Miss High Timer (00 F) | Eduardo Z. Gonzalez | TX | $15,000 |
Dash Thru Traffic-BCR Special Queen | ||||
635 | Belles And Bows (80 M) | Sue Krines | NM | $6,500 |
Dash For Cash-Banquet Belle [Not Bred] | ||||
636 | Privileges Available (88 M) | Roger N. Downey | NM | $4,500 |
On A High-Bar Dearie [Royal Sovereign] | ||||
637 | Barbs Caper Doll (93 M) | Withdrawn | $0 | |
Dash For Cash-Barbs Bounce [Streakin La Jolla] | ||||
638 | Dash It (82 M) | Repurchase | $9,700 | |
Dash For Cash-Barne's Ladybug [Apollo (TB)] | ||||
639 | So Be It Merry (97 M) | P. K. Thomas | TX | $41,000 |
The Signature-Be So Merry [Corona Cartel] | ||||
640 | Dashing Beautiful (97 F) | Scott A. Merrill | CA | $15,500 |
Dashing Val-Beautiful Beduino | ||||
641 | Sharp Sign (97 G) | Larry Kopycinski | TX | $4,000 |
The Signature-Beduino Feather | ||||
642 | Ms Dash Beduino (94 M) | H & E Ranch, Inc. | AZ | $45,000 |
First Down Dash-Beduinos Miss [Streakin La Jolla - | ||||
643 | Mitey Easy Dash (86 S) | Jesus Molina | MEX | $30,000 |
Mitey Effort-Belles And Bows | ||||
644 | Miami Mystic (98 F) | Stanley R. Drake, MD | IN | $3,500 |
Rare Form-Bertha Marie (TB) | ||||
645 | Six Loops (95 M) | Dan Adams | TX | $28,500 |
Six Fortunes-Betty Loop [Royal Shake Em] | ||||
646 | Kellys Corner (TB) (92 M) | Kenneth Hutchison | CO | $2,500 |
Emmons Corner (TB)-Bint Dark Kelly (TB) [Go Exclus | ||||
647 | Go James Go (98 G) | Heath Taylor | CA | $2,500 |
Hot Colours-Black Cat Bone | ||||
648 | Dash The Hard Times (99 C) | LaVelle & Sherry McNutt | MT | $2,700 |
Hard Times Charlie-Black Denim | ||||
649 | Diggity Dash (98 F) | Brian Fulton | NE | $3,700 |
Hot Diggity Dash-Blushabye | ||||
650 | Casadys First Angel (91 M) | Withdrawn | $0 | |
Casady Casanova-Bobbys Easy Angel [Strawflyin Buds | ||||
651 | Go For The Gustoe (97 M) | Toni L. or J. Lloyd Yother | AZ | $5,500 |
Takin On The Cash-Boogie Dance [Maiden] | ||||
652 | Betty Dev (94 M) | Repurchase | $9,000 | |
Special Effort-Brace For Cash [Blazen Bryan] | ||||
653 | Brazen Bloomers (89 M) | Paul Pryor | MT | $6,500 |
Dash For Cash-Brazen Britches [Invisible Injun] | ||||
654 | Bucklett (90 M) | Ben Benham | FL | $12,000 |
Calyx-Buck Ann [Strawfly Special] | ||||
655 | Bullys Special Way (97 G) | Gonzlo Arreola | MEX | $3,500 |
Special Leader-Bully Table (TB) | ||||
656 | Sizzling Leader (00 F) | JC & Sons Stables | TX | $4,500 |
Special Leader-Burning Touch (TB) | ||||
657 | Deep Space One (98 F) | Joyce Hutcherson | KY | $2,800 |
Shuttleman (TB)-By Worthy | ||||
658 | Easy Six Times (99 C) | Leslie S. Willis | SC | $3,000 |
Hard Times Charlie-CW Sho Lin | ||||
659 | Unnamed Yearling (00 C) | Withdrawn | $0 | |
Royal Quick Dash-Casadys First Angel | ||||
660 | Cash On The Line (APHA) (96 M) | Gary McNair | OK | $4,700 |
Judys Lineage (APHA)-Cash Hurrah (QH) [Maiden] | ||||
661 | Power Dasher (99 C) | Arlee Griffin, Jr. | NY | $8,700 |
Power Train-Cash Perks | ||||
662 | Panther Mountain (99 C) | Guy Weimer | MT | $7,500 |
Meter Me Gone-Cash This Runner | ||||
663 | Cillas Cash (99 F) | Jack Manning | TX | $11,000 |
Holland Ease-Cashs Lil Peach | ||||
664 | Corona Captain (00 C) | John C. Sperry | CA | $18,000 |
Corona Cartel-Cashs Lil Peach | ||||
665 | First Down Pass (89 M) | Arnold Trahan | LA | $11,500 |
First Down Dash-Cedar Trudy (TB) [Relagate (TB)] | ||||
666 | Grant It Speed (98 F) | M. C. Morris | MS | $6,000 |
Mr Jess Perry-Cee Bar Girl | ||||
667 | Party Train (98 F) | Repurchase | $5,000 | |
Power Train-Celebrating | ||||
668 | Jennas Disco (91 M) | Miguel Caro | NV | $3,700 |
Disco Jerry (TB)-Charger Easy [Jazzin Hi] | ||||
669 | Keep To The Task (95 M) | Dr. Tom Carlson | WY | $26,000 |
Sir Alibi-Charmem Easy [Takin On The Cash] | ||||
670 | Unnamed Yearling (TB) (00 C) | Randall R. Read | TX | $4,200 |
Slewacide (TB)-Jovial Whisper (TB) | ||||
671 | Illegal Weapons (92 M) | Repurchase | $8,000 | |
Coup De Kas (TB)-Joyful Joanie [Rolls Of Romance] | ||||
672 | Joyfull Dance (TB) (82 M) | Dean Johnson | OK | $1,400 |
Duck Dance (TB)-Joyfull Stepper (TB) [First Wrangl | ||||
673 | Judys Miss T (APHA) (98 F) | Repurchase | $3,700 | |
Treasured Too (APHA)-Judys Chick (APHA) | ||||
674 | Justa Rare Jet (87 M) | Danny Ray | OK | $1,000 |
Rare Jet-Just A Dollie [Open] | ||||
675 | Chilindrina (TB) (90 M) | Withdrawn | $0 | |
Triple Sec (TB)-Just Enchanted (TB) [Royal Shake E | ||||
676 | Thischicks Nochicken (96 M) | Bam Racing | MS | $6,200 |
Chicks Beduino-KR Easily Contented [Maiden] | ||||
677 | Nite Before Easter (98 F) | Warren J (Jody) Rivers | AL | $2,500 |
Royal Quick Dash-Karasol (TB) | ||||
678 | Chico De La Luna (99 F) | Repurchase | $3,400 | |
Dashin Chico-Kays Moon Lady | ||||
679 | Kids Easy Jet (87 M) | Lonnie Miller | TX | $3,200 |
Easy Jet-Kid's Rib [Shazoom] | ||||
680 | Eye Shine Man (00 C) | Triple B Stables | AR | $6,500 |
Mr Eye Opener-Kids Easy Jet | ||||
681 | Bryens Girl (88 M) | Jimmy Crook | TX | $5,500 |
Be A Prospect (TB)-Kiki Little [Mr Eye Opener] | ||||
682 | A Tequila Rose (98 F) | Frank & Angel Ann Parr | NM | $25,000 |
First Down Dash-Kiptys Short | ||||
683 | Roll Kivalina (99 F) | Armando Rivera | MEX | $5,200 |
Roll The Cash-Kivalina | ||||
684 | Heza Gone Man (99 C) | Repurchase | $15,000 | |
Heza Fast Man-Kool Kue | ||||
685 | Butch Korie (APHA) (89 G) | Repurchase | $2,200 | |
Smooth N Easy (APHA)-Korie Jean Tarzan (APHA) | ||||
686 | Joes Top Bit (APHA) (95 G) | Repurchase | $4,000 | |
Top Bit (APHA)-Kuti Does It Easy (QH) | ||||
687 | Moon Bug Racer (APHA) (00 S) | Repurchase | $2,700 | |
Treasured Too (APHA)-Lady Crisp (QH) | ||||
688 | Cleats Cutback (APHA) (00 C) | Gary Walker | OK | $3,500 |
Dashing Cleat (QH)-Lady Lark (APHA) | ||||
689 | Pockets And Perks (98 G) | Withdrawn | $0 | |
Dash For Perks-Lady Pocket Bug | ||||
690 | Persimmon Ryon GL (88 M) | Raymond T. Hamilton | TX | $4,500 |
Windy Ryon-Lady Ponti [Sir Austin Duncan] | ||||
691 | Flying Strawfly (00 C) | Darryl Decker | TX | $10,000 |
Strawfly Special-Lahma Rose | ||||
692 | Tickle Your Fly (97 M) | Repurchase | $7,500 | |
Strwafly Special-Laugh And Be Merry [Maiden] | ||||
693 | Arlean (TB) (93 M) | Sam S. Sandoval | NM | $2,800 |
Alwuhush (TB)-Lean Pirate (TB) [Malthus (TB)] | ||||
694 | Coupe De Crest (97 G) | Karen Nielsen | IA | $3,200 |
Coup De Kas (TB)-Lets Elope | ||||
695 | Sheza Slick Bikini (98 F) | Roger W. Thursby | IL | $5,500 |
One Slick One-Levi Likes Bikinis | ||||
696 | Grannies Wine (86 M) | Brad Robinson & Sabina Cox | KY | $3,100 |
Lantys Easy Jet-Lil Deep Secret [Not Bred] | ||||
697 | Lil Easy Secret (88 M) | Lonnie Miller | TX | $3,800 |
Easy Jet-Lil Deep Secret [Bet The Cash] | ||||
698 | Lil Magic Winner (97 F) | Don or Brenda Evans | MI | $2,500 |
Magic Dozen-Lil Restless Winner | ||||
699 | Lil Jacko (TB) (98 G) | Manuel Salmun | MEX | $3,700 |
Slew The Coup (TB)-Lilzie (TB) | ||||
700 | Rarin To Rumble (97 G) | Hermanos Jimenez | MEX | $8,500 |
Rare Bar-Lisas Visa |